22/2018
SPECIAL CASE (POCSO) - SPECIAL CASE (POCSO)
WBBB050003912018
Next Hearing
30th April 2026
e-Filing Number
-
Filing Number
246/2018
Filing Date
19-06-2018
Registration No
22/2018
Registration Date
19-06-2018
Court
Additional District Judge, Rampurhat, Birbhum
Judge
1-ADJ
FIR Details
Year
2018
Acts & Sections
Petitioner(s)
STATE OF WEST BENGAL
Adv. SPL.P.P
Respondent(s)
SAHABAN MONDAL Advocate - MD BASIRUDDIN
Hearing History
E. R. / W. A.
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Argument / Further Argument
ADJ
Argument / Further Argument
ADJ
Argument / Further Argument
ADJ
Argument / Further Argument
ADJ
Examination under section 313 Cr.P.C
ADJ
Examination under section 313 Cr.P.C
ADJ
Examination under section 313 Cr.P.C
ADJ
Examination under section 313 Cr.P.C
ADJ
Examination under section 313 Cr.P.C
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Evidence/P.H
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Fixing Date Of Evidence.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Appearance.
Appearance.
ADJ
Appearance.
ADJ
Appearance.
ADJ
Put Up
ADJ
Production
ADJ
Production
ADJ
Production
ADJ
Order
ADJ
Order
ADJ
Order
ADJ
Order
ADJ
| Date | Judge | Purpose | Result |
|---|---|---|---|
| 06-03-2026 | ADJ | E. R. / W. A. | |
| 14-01-2026 | ADJ | Evidence/P.H | |
| 15-11-2025 | ADJ | Evidence/P.H | |
| 18-09-2025 | ADJ | Evidence/P.H | |
| 19-08-2025 | ADJ | Evidence/P.H | |
| 07-07-2025 | ADJ | Argument / Further Argument | |
| 20-05-2025 | ADJ | Argument / Further Argument | |
| 25-04-2025 | ADJ | Argument / Further Argument | |
| 13-03-2025 | ADJ | Argument / Further Argument | |
| 27-02-2025 | ADJ | Examination under section 313 Cr.P.C | |
| 10-02-2025 | ADJ | Examination under section 313 Cr.P.C | |
| 18-01-2025 | ADJ | Examination under section 313 Cr.P.C | |
| 04-01-2025 | ADJ | Examination under section 313 Cr.P.C | |
| 27-09-2024 | ADJ | Examination under section 313 Cr.P.C | |
| 29-07-2024 | ADJ | Evidence/P.H | |
| 14-06-2024 | ADJ | Evidence/P.H | |
| 21-03-2024 | ADJ | Evidence/P.H | |
| 06-01-2024 | ADJ | Evidence/P.H | |
| 07-10-2023 | ADJ | Evidence/P.H | |
| 28-08-2023 | ADJ | Evidence/P.H | |
| 03-07-2023 | ADJ | Evidence/P.H | |
| 08-05-2023 | ADJ | Evidence/P.H | |
| 21-02-2023 | ADJ | Evidence/P.H | |
| 06-01-2023 | ADJ | Evidence/P.H | |
| 05-01-2023 | ADJ | Evidence/P.H | |
| 04-01-2023 | ADJ | Evidence/P.H | |
| 14-09-2022 | ADJ | Evidence/P.H | |
| 29-07-2022 | ADJ | Evidence/P.H | |
| 14-06-2022 | ADJ | Evidence/P.H | |
| 13-04-2022 | ADJ | Fixing Date Of Evidence. | |
| 02-03-2022 | Fixing Date Of Evidence. | ||
| 11-01-2022 | ADJ | Fixing Date Of Evidence. | |
| 15-11-2021 | ADJ | Fixing Date Of Evidence. | |
| 03-09-2021 | ADJ | Fixing Date Of Evidence. | |
| 08-07-2021 | ADJ | Fixing Date Of Evidence. | |
| 19-05-2021 | ADJ | Fixing Date Of Evidence. | |
| 16-04-2021 | ADJ | Fixing Date Of Evidence. | |
| 12-04-2021 | ADJ | Fixing Date Of Evidence. | |
| 12-03-2021 | ADJ | Fixing Date Of Evidence. | |
| 19-02-2021 | ADJ | Fixing Date Of Evidence. | |
| 17-02-2021 | ADJ | Fixing Date Of Evidence. | |
| 14-12-2020 | ADJ | Fixing Date Of Evidence. | |
| 21-11-2020 | ADJ | Fixing Date Of Evidence. | |
| 24-09-2020 | ADJ | Fixing Date Of Evidence. | |
| 28-07-2020 | ADJ | Appearance. | |
| 24-03-2020 | ADJ | Appearance. | |
| 15-02-2020 | ADJ | Appearance. | |
| 21-11-2019 | ADJ | Appearance. | |
| 20-11-2019 | ADJ | Appearance. | |
| 17-09-2019 | ADJ | Appearance. | |
| 16-09-2019 | ADJ | Appearance. | |
| 03-08-2019 | ADJ | Appearance. | |
| 02-08-2019 | ADJ | Appearance. | |
| 01-08-2019 | ADJ | Appearance. | |
| 04-07-2019 | ADJ | Appearance. | |
| 17-05-2019 | ADJ | Appearance. | |
| 30-03-2019 | ADJ | Appearance. | |
| 15-02-2019 | ADJ | Appearance. | |
| 15-12-2018 | Appearance. | ||
| 14-11-2018 | ADJ | Appearance. | |
| 06-10-2018 | ADJ | Appearance. | |
| 15-09-2018 | ADJ | Appearance. | |
| 13-09-2018 | ADJ | Put Up | |
| 31-08-2018 | ADJ | Production | |
| 18-08-2018 | ADJ | Production | |
| 07-08-2018 | ADJ | Production | |
| 25-07-2018 | ADJ | Order | |
| 11-07-2018 | ADJ | Order | |
| 27-06-2018 | ADJ | Order | |
| 19-06-2018 | ADJ | Order |
Interim Orders
Copy of Order