649/2021
C.C. - CRIMINAL CASES
KACM700009662021
e-Filing Number
-
Filing Number
649/2021
Filing Date
03-08-2021
Registration No
649/2021
Registration Date
03-08-2021
Court
SENIOR CIVIL JUDGE AND JMFC, TARIKERE
Judge
226-SENIOR CIVIL JUDGE AND JMFC,TARIKERE
Decision Date
06th March 2026
Nature of Disposal
Contested--ACQUITTED
FIR Details
Year
2020
Acts & Sections
Petitioner(s)
State by PSI Tarikere
Adv. APP Tarikere
Respondent(s)
Gopala S/o Late Rajanna, 44 years, Auto Driver, R/o Chowdeshwari Colony, Tarikere. Advocate - KLR
Mamatha W/o Gopala, 34 years, R/o Chowdeshwari Colony, Tarikere.
Adv. KLR
Basappa S/o Siddappa, 58 years, R/o Chowdeshwari Colony, Tarikere.
Adv. KLR
Seethamma W/o Basappa, 55 years, R/o Chowdeshwari Colony, Tarikere.
Adv. KLR
Sanjay S/o Basappa, 19 years, R/o Chowdeshwari Colony, Tarikere.
Hearing History
Disposed
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
JUDGEMENT
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
ACCUSSED STATEMENT u/s 313 CrPC
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
APPEARANCE OF ACCUSSED
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
APPEARANCE OF ACCUSSED
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
APPEARANCE OF ACCUSSED
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
APPEARANCE OF ACCUSSED
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
Issue NBW
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
Issue NBW
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
Issue NBW
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
Issue NBW
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
APPEARANCE OF ACCUSSED
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
APPEARANCE OF ACCUSSED
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
APPEARANCE OF ACCUSSED
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
APPEARANCE OF ACCUSSED
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
EVIDENCE
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
Framing of Charge/ Plea
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
Framing of Charge/ Plea
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
APPEARANCE OF ACCUSSED
SENIOR CIVIL JUDGE AND JMFC,TARIKERE
| Date | Judge | Purpose | Result |
|---|---|---|---|
| 06-03-2026 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | Disposed | |
| 23-02-2026 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | JUDGEMENT | |
| 20-02-2026 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | ACCUSSED STATEMENT u/s 313 CrPC | |
| 12-02-2026 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 29-12-2025 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 07-11-2025 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 09-09-2025 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | APPEARANCE OF ACCUSSED | |
| 14-07-2025 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | APPEARANCE OF ACCUSSED | |
| 12-05-2025 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | APPEARANCE OF ACCUSSED | |
| 17-03-2025 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | APPEARANCE OF ACCUSSED | |
| 28-01-2025 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | Issue NBW | |
| 09-12-2024 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | Issue NBW | |
| 10-09-2024 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | Issue NBW | |
| 23-07-2024 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | Issue NBW | |
| 10-06-2024 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 11-03-2024 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 09-01-2024 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 20-11-2023 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 06-11-2023 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | APPEARANCE OF ACCUSSED | |
| 12-09-2023 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | APPEARANCE OF ACCUSSED | |
| 31-07-2023 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | APPEARANCE OF ACCUSSED | |
| 03-07-2023 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | APPEARANCE OF ACCUSSED | |
| 20-03-2023 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 07-02-2023 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 23-12-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 29-11-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 17-10-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 06-09-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 26-07-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 27-06-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 20-06-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 18-05-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 04-04-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 22-02-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 17-01-2022 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 13-12-2021 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 27-10-2021 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | EVIDENCE | |
| 04-10-2021 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | Framing of Charge/ Plea | |
| 06-09-2021 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | Framing of Charge/ Plea | |
| 04-08-2021 | SENIOR CIVIL JUDGE AND JMFC,TARIKERE | APPEARANCE OF ACCUSSED |
Final Orders / Judgements
Judgment