536/2024
C.C. - CRIMINAL CASES
KACM400009422024
Next Hearing
25th March 2026
e-Filing Number
03-06-2024
Filing Number
536/2024
Filing Date
03-06-2024
Registration No
536/2024
Registration Date
03-06-2024
Court
CIVIL JUDE AND JMFC, MUDIGERE
Judge
223-1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
FIR Details
Year
2024
Acts & Sections
Petitioner(s)
THE STATE BY BANAKAL POLICE.
Adv. APP
Respondent(s)
Giridaranaika
Hearing History
ACCUSSED STATEMENT u/s 313 CrPC
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
NBW TO ACCUSED
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
EVIDENCE
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
Hear Before Charge
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
Hear Before Charge
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
SUMMONS
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
SUMMONS
1ADDL. CIVIL JUDGE AND JMFC MUDIGERE
| Date | Judge | Purpose | Result |
|---|---|---|---|
| 06-03-2026 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | ACCUSSED STATEMENT u/s 313 CrPC | |
| 20-02-2026 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 22-01-2026 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 30-12-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 28-10-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 27-09-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 16-09-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 22-08-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | NBW TO ACCUSED | |
| 25-07-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 01-07-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 22-05-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 29-04-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 20-03-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 21-02-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 23-01-2025 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 24-12-2024 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 27-11-2024 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 23-10-2024 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 23-09-2024 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | EVIDENCE | |
| 18-09-2024 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | Hear Before Charge | |
| 22-08-2024 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | Hear Before Charge | |
| 26-07-2024 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | SUMMONS | |
| 03-07-2024 | 1ADDL. CIVIL JUDGE AND JMFC MUDIGERE | SUMMONS |
Interim Orders
Deposition