47/2016
Session Trial
UPKR010006612016
e-Filing Number
-
Filing Number
519/2016
Filing Date
27-02-2016
Registration No
47/2016
Registration Date
27-02-2016
Court
District and Session Judge
Judge
1-District & Session Judge
Decision Date
13th March 2026
Nature of Disposal
Contested--ACQUITTED
FIR Details
Year
2015
Acts & Sections
Petitioner(s)
State
Adv. A.D.G.C.
Respondent(s)
Pappu and others Advocate - Mustafa Kamil
Jitendra
Adv. Mustafa Kamil
ram niwash
Adv. Mustafa Kamil
hukum singh
Adv. Mustafa Kamil
nemsingh
Adv. Mustafa Kamil
murari
Adv. Mustafa Kamil
Hearing History
Disposed
District & Session Judge
Judgement
District & Session Judge
Arguments
District & Session Judge
Arguments
District & Session Judge
Arguments
District & Session Judge
Judgement
District & Session Judge
Judgement
District & Session Judge
Judgement
District & Session Judge
Judgement
District & Session Judge
Judgement
District & Session Judge
Judgement
District & Session Judge
Judgement
District & Session Judge
Judgement
District & Session Judge
Judgement
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
District & Session Judge
Defence Evidence
ADJ/ FTC1
Defence Evidence
ADJ/ FTC1
Defence Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
Adj F.T.C.I
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Appearance
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ/ FTC1
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Evidence
ADJ IV
Charge
ADJ IV
Hearing
Hearing
Hearing
Hearing
Hearing
Hearing
| Date | Judge | Purpose | Result |
|---|---|---|---|
| 13-03-2026 | District & Session Judge | Disposed | |
| 06-03-2026 | District & Session Judge | Judgement | |
| 24-02-2026 | District & Session Judge | Arguments | |
| 19-02-2026 | District & Session Judge | Arguments | |
| 17-02-2026 | District & Session Judge | Arguments | |
| 07-02-2026 | District & Session Judge | Judgement | |
| 30-01-2026 | District & Session Judge | Judgement | |
| 20-01-2026 | District & Session Judge | Judgement | |
| 14-01-2026 | District & Session Judge | Judgement | |
| 12-01-2026 | District & Session Judge | Judgement | |
| 08-01-2026 | District & Session Judge | Judgement | |
| 05-01-2026 | District & Session Judge | Judgement | |
| 19-12-2025 | District & Session Judge | Judgement | |
| 15-12-2025 | District & Session Judge | Judgement | |
| 05-12-2025 | District & Session Judge | Defence Evidence | |
| 26-11-2025 | District & Session Judge | Defence Evidence | |
| 19-11-2025 | District & Session Judge | Defence Evidence | |
| 14-11-2025 | District & Session Judge | Defence Evidence | |
| 10-11-2025 | District & Session Judge | Defence Evidence | |
| 28-10-2025 | District & Session Judge | Defence Evidence | |
| 13-10-2025 | District & Session Judge | Defence Evidence | |
| 08-10-2025 | District & Session Judge | Defence Evidence | |
| 07-10-2025 | District & Session Judge | Defence Evidence | |
| 04-10-2025 | District & Session Judge | Defence Evidence | |
| 23-09-2025 | District & Session Judge | Defence Evidence | |
| 08-09-2025 | District & Session Judge | Defence Evidence | |
| 26-08-2025 | District & Session Judge | Defence Evidence | |
| 18-08-2025 | District & Session Judge | Defence Evidence | |
| 12-08-2025 | District & Session Judge | Defence Evidence | |
| 24-07-2025 | District & Session Judge | Defence Evidence | |
| 15-07-2025 | District & Session Judge | Defence Evidence | |
| 10-07-2025 | District & Session Judge | Defence Evidence | |
| 11-06-2025 | ADJ/ FTC1 | Defence Evidence | |
| 27-05-2025 | ADJ/ FTC1 | Defence Evidence | |
| 13-05-2025 | ADJ/ FTC1 | Defence Evidence | |
| 12-05-2025 | ADJ/ FTC1 | Evidence | |
| 02-05-2025 | ADJ/ FTC1 | Evidence | |
| 28-04-2025 | ADJ/ FTC1 | Evidence | |
| 19-04-2025 | ADJ/ FTC1 | Evidence | |
| 02-04-2025 | ADJ/ FTC1 | Evidence | |
| 07-03-2025 | ADJ/ FTC1 | Evidence | |
| 11-02-2025 | ADJ/ FTC1 | Evidence | |
| 21-01-2025 | ADJ/ FTC1 | Evidence | |
| 23-12-2024 | ADJ/ FTC1 | Evidence | |
| 02-12-2024 | ADJ/ FTC1 | Evidence | |
| 14-11-2024 | ADJ/ FTC1 | Evidence | |
| 24-10-2024 | ADJ/ FTC1 | Evidence | |
| 07-10-2024 | ADJ/ FTC1 | Evidence | |
| 16-09-2024 | ADJ/ FTC1 | Evidence | |
| 31-08-2024 | ADJ/ FTC1 | Evidence | |
| 09-08-2024 | ADJ/ FTC1 | Evidence | |
| 22-07-2024 | ADJ/ FTC1 | Evidence | |
| 28-06-2024 | ADJ/ FTC1 | Evidence | |
| 29-05-2024 | ADJ/ FTC1 | Evidence | |
| 03-05-2024 | ADJ/ FTC1 | Evidence | |
| 08-04-2024 | Adj F.T.C.I | Evidence | |
| 16-03-2024 | Adj F.T.C.I | Evidence | |
| 22-02-2024 | Adj F.T.C.I | Evidence | |
| 03-02-2024 | Adj F.T.C.I | Evidence | |
| 15-01-2024 | Adj F.T.C.I | Evidence | |
| 15-12-2023 | Adj F.T.C.I | Evidence | |
| 28-11-2023 | Adj F.T.C.I | Evidence | |
| 04-11-2023 | Adj F.T.C.I | Evidence | |
| 12-10-2023 | Adj F.T.C.I | Evidence | |
| 22-09-2023 | Adj F.T.C.I | Evidence | |
| 28-08-2023 | Adj F.T.C.I | Evidence | |
| 03-08-2023 | Adj F.T.C.I | Evidence | |
| 14-07-2023 | Adj F.T.C.I | Evidence | |
| 20-06-2023 | Adj F.T.C.I | Evidence | |
| 30-05-2023 | Adj F.T.C.I | Evidence | |
| 03-05-2023 | Adj F.T.C.I | Evidence | |
| 11-04-2023 | Adj F.T.C.I | Evidence | |
| 24-03-2023 | Adj F.T.C.I | Evidence | |
| 02-03-2023 | Adj F.T.C.I | Evidence | |
| 07-02-2023 | Adj F.T.C.I | Evidence | |
| 25-01-2023 | Adj F.T.C.I | Evidence | |
| 11-01-2023 | ADJ/ FTC1 | Evidence | |
| 22-12-2022 | ADJ/ FTC1 | Evidence | |
| 12-12-2022 | ADJ/ FTC1 | Evidence | |
| 30-11-2022 | ADJ/ FTC1 | Evidence | |
| 21-11-2022 | ADJ/ FTC1 | Evidence | |
| 10-11-2022 | ADJ/ FTC1 | Evidence | |
| 31-10-2022 | ADJ/ FTC1 | Evidence | |
| 17-10-2022 | ADJ/ FTC1 | Evidence | |
| 03-10-2022 | ADJ/ FTC1 | Evidence | |
| 21-09-2022 | ADJ/ FTC1 | Evidence | |
| 08-09-2022 | ADJ/ FTC1 | Evidence | |
| 01-09-2022 | ADJ/ FTC1 | Evidence | |
| 23-08-2022 | ADJ/ FTC1 | Evidence | |
| 10-08-2022 | ADJ/ FTC1 | Evidence | |
| 01-08-2022 | ADJ/ FTC1 | Evidence | |
| 19-07-2022 | ADJ/ FTC1 | Evidence | |
| 07-07-2022 | ADJ/ FTC1 | Evidence | |
| 28-06-2022 | ADJ/ FTC1 | Evidence | |
| 16-06-2022 | ADJ/ FTC1 | Evidence | |
| 06-06-2022 | ADJ/ FTC1 | Evidence | |
| 27-05-2022 | ADJ/ FTC1 | Evidence | |
| 18-05-2022 | ADJ/ FTC1 | Evidence | |
| 06-05-2022 | ADJ/ FTC1 | Evidence | |
| 22-04-2022 | ADJ/ FTC1 | Evidence | |
| 13-04-2022 | ADJ/ FTC1 | Evidence | |
| 02-04-2022 | ADJ/ FTC1 | Evidence | |
| 24-03-2022 | ADJ/ FTC1 | Evidence | |
| 08-03-2022 | ADJ/ FTC1 | Evidence | |
| 26-02-2022 | ADJ/ FTC1 | Evidence | |
| 18-02-2022 | ADJ/ FTC1 | Evidence | |
| 08-02-2022 | ADJ/ FTC1 | Evidence | |
| 31-01-2022 | ADJ/ FTC1 | Evidence | |
| 19-01-2022 | ADJ/ FTC1 | Evidence | |
| 10-01-2022 | ADJ/ FTC1 | Evidence | |
| 23-12-2021 | ADJ/ FTC1 | Evidence | |
| 10-12-2021 | ADJ/ FTC1 | Evidence | |
| 26-11-2021 | ADJ/ FTC1 | Evidence | |
| 18-11-2021 | ADJ/ FTC1 | Evidence | |
| 08-11-2021 | ADJ/ FTC1 | Appearance | |
| 25-10-2021 | ADJ/ FTC1 | Appearance | |
| 12-10-2021 | ADJ/ FTC1 | Appearance | |
| 01-10-2021 | ADJ/ FTC1 | Appearance | |
| 17-09-2021 | ADJ/ FTC1 | Appearance | |
| 02-09-2021 | ADJ/ FTC1 | Appearance | |
| 12-08-2021 | ADJ/ FTC1 | Appearance | |
| 30-07-2021 | ADJ/ FTC1 | Appearance | |
| 14-07-2021 | ADJ/ FTC1 | Appearance | |
| 05-07-2021 | ADJ/ FTC1 | Appearance | |
| 22-06-2021 | ADJ/ FTC1 | Appearance | |
| 09-06-2021 | ADJ/ FTC1 | Appearance | |
| 27-05-2021 | ADJ/ FTC1 | Appearance | |
| 12-05-2021 | ADJ/ FTC1 | Appearance | |
| 30-04-2021 | ADJ/ FTC1 | Appearance | |
| 15-04-2021 | ADJ/ FTC1 | Appearance | |
| 03-04-2021 | ADJ/ FTC1 | Appearance | |
| 16-03-2021 | ADJ/ FTC1 | Appearance | |
| 04-03-2021 | ADJ/ FTC1 | Appearance | |
| 23-02-2021 | ADJ/ FTC1 | Evidence | |
| 15-02-2021 | ADJ/ FTC1 | Evidence | |
| 19-01-2021 | ADJ IV | Evidence | |
| 11-12-2020 | ADJ IV | Evidence | |
| 11-11-2020 | ADJ IV | Evidence | |
| 16-10-2020 | ADJ IV | Evidence | |
| 28-09-2020 | ADJ IV | Evidence | |
| 26-09-2020 | ADJ IV | Evidence | |
| 01-09-2020 | ADJ IV | Evidence | |
| 06-08-2020 | ADJ IV | Evidence | |
| 08-07-2020 | ADJ IV | Evidence | |
| 16-06-2020 | ADJ IV | Evidence | |
| 26-05-2020 | ADJ IV | Evidence | |
| 01-05-2020 | ADJ IV | Evidence | |
| 08-04-2020 | ADJ IV | Evidence | |
| 24-03-2020 | ADJ IV | Evidence | |
| 17-03-2020 | ADJ IV | Evidence | |
| 27-02-2020 | ADJ IV | Evidence | |
| 17-02-2020 | ADJ IV | Evidence | |
| 03-02-2020 | ADJ IV | Evidence | |
| 27-01-2020 | ADJ IV | Evidence | |
| 15-01-2020 | ADJ IV | Evidence | |
| 07-01-2020 | ADJ IV | Evidence | |
| 19-12-2019 | ADJ IV | Evidence | |
| 05-12-2019 | ADJ IV | Evidence | |
| 28-11-2019 | ADJ IV | Evidence | |
| 18-11-2019 | ADJ IV | Evidence | |
| 08-11-2019 | ADJ IV | Evidence | |
| 31-10-2019 | ADJ IV | Evidence | |
| 21-10-2019 | ADJ IV | Evidence | |
| 11-10-2019 | ADJ IV | Evidence | |
| 03-10-2019 | ADJ IV | Evidence | |
| 21-09-2019 | ADJ IV | Evidence | |
| 11-09-2019 | ADJ IV | Evidence | |
| 02-09-2019 | ADJ IV | Evidence | |
| 21-08-2019 | ADJ IV | Evidence | |
| 22-07-2019 | ADJ IV | Evidence | |
| 19-06-2019 | ADJ IV | Evidence | |
| 29-05-2019 | ADJ IV | Evidence | |
| 10-05-2019 | ADJ IV | Evidence | |
| 22-04-2019 | ADJ IV | Evidence | |
| 27-03-2019 | ADJ IV | Evidence | |
| 27-02-2019 | ADJ IV | Evidence | |
| 02-02-2019 | ADJ IV | Evidence | |
| 05-01-2019 | ADJ IV | Evidence | |
| 01-12-2018 | ADJ IV | Evidence | |
| 30-10-2018 | ADJ IV | Evidence | |
| 20-09-2018 | ADJ IV | Evidence | |
| 21-08-2018 | ADJ IV | Evidence | |
| 01-08-2018 | ADJ IV | Evidence | |
| 18-07-2018 | ADJ IV | Evidence | |
| 03-07-2018 | ADJ IV | Evidence | |
| 04-06-2018 | ADJ IV | Evidence | |
| 30-05-2018 | ADJ IV | Evidence | |
| 18-05-2018 | ADJ IV | Evidence | |
| 02-05-2018 | ADJ IV | Evidence | |
| 01-05-2018 | ADJ IV | Evidence | |
| 09-04-2018 | ADJ IV | Evidence | |
| 21-03-2018 | ADJ IV | Evidence | |
| 17-02-2018 | ADJ IV | Evidence | |
| 18-01-2018 | ADJ IV | Evidence | |
| 13-12-2017 | ADJ IV | Evidence | |
| 13-11-2017 | ADJ IV | Evidence | |
| 13-10-2017 | ADJ IV | Evidence | |
| 12-09-2017 | ADJ IV | Evidence | |
| 21-08-2017 | ADJ IV | Evidence | |
| 29-07-2017 | ADJ IV | Evidence | |
| 12-07-2017 | ADJ IV | Evidence | |
| 23-06-2017 | ADJ IV | Evidence | |
| 22-05-2017 | ADJ IV | Evidence | |
| 02-05-2017 | Evidence | ||
| 07-04-2017 | ADJ IV | Evidence | |
| 04-03-2017 | ADJ IV | Evidence | |
| 13-02-2017 | ADJ IV | Evidence | |
| 18-01-2017 | ADJ IV | Evidence | |
| 16-12-2016 | ADJ IV | Evidence | |
| 15-11-2016 | ADJ IV | Evidence | |
| 17-10-2016 | ADJ IV | Evidence | |
| 12-09-2016 | ADJ IV | Evidence | |
| 08-08-2016 | ADJ IV | Evidence | |
| 17-07-2016 | ADJ IV | Charge | |
| 14-06-2016 | Hearing | ||
| 19-05-2016 | Hearing | ||
| 27-04-2016 | Hearing | ||
| 13-04-2016 | Hearing | ||
| 19-03-2016 | Hearing | ||
| 05-03-2016 | Hearing |
Final Orders / Judgements
Copy of Judgment.